| Charge/discharge mode | End condition | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| largest Voltage | smallest Voltage | Start charging or discharging The set time from | Start of constant voltage operation The set time from | Start of constant voltage operation The defined Current from the | It Current. After falling below fixed time | -dV (Mask time) (Can be set) | dT/dt (℃/min) | Integrated current (Ah) | Integrated power (Wh) | largest SOC | smallest SOC | Pattern Charge/Discharge Time from start | loop (Repeat.) frequency | Battery Temperature | |
| Constant current charge (CC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Constant current-constant voltage charge (CC-CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Constant power charge(CP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Constant power-constant voltage charge (CP-CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Constant current discharge (CC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Constant current-constant voltage discharge (CC-CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Constant power charge(CP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Constant power-constant voltage discharge (CP-CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Pattern constant current charge/discharge (Pattern) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||



