| Item/Model | PCR500LE | PCR1000LE | PCR2000LE | PCR3000LE | PCR4000LE | PCR6000LE | PCR9000LE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W 200V | 3P4W 400V | 3P3W 200V | 3P4W 400V | |||||||
| Source effect *9 | Within ±0.1 % | |||||||||
| Load regulation (output L range, output H range) *11 | Within ±0.1 V, within ±0.2 V | |||||||||
| Output frequency FAST variation *12 | FAST | ±0.2 % or less | – | |||||||
| MEDIUM | Within ±0.3 % | |||||||||
| Ripple noise DC mode (5Hz to 1MHz component) | 0.15 Vrms or less | 0.2 Vrms or less | 0.25 Vrms or less | |||||||
| Ambient temperature variation *13 | 100 ppm/°C (TYP) | |||||||||
*10 For changes in the Rating Range *11 Output voltage 80V to 150V/160V to 300V for 0 to 100% change of Rating and load power factor 1. At output terminal block. In response mode FAST and MEDIUM. *12 At 40Hz to 999.9Hz Output voltage variation with reference to 200 Hz for Output voltage 80 V to 150 V/160 V to 300 V and Load power factor 1. *13 Output voltage range 100V/200V and Output current 0A for change in Output rating range

