| Item/Model | PCR500LE | PCR1000LE | PCR2000LE | PCR3000LE | PCR4000LE | PCR6000LE | PCR9000LE | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W 200V | 3P4W 400V | 3P3W 200V | 3P4W 400V | ||||||||
| Insulation resistance | Between input and chassis, output and chassis, and input and output | 500 Vdc, 30 MΩ or more | 500 Vdc, 10 MΩ or more | ||||||||
| Withstanding voltage | Between input and chassis, output and chassis, and input and output | 1.5 kVac for 1 minute | |||||||||
| Circuit method | Linear amplifier system | ||||||||||
| Environmental conditions | Operating environment | Indoor use, overvoltage category II | |||||||||
| Operating temperature range | 0 °C to +50 °C (32 °F to +122 °F) | ||||||||||
| Storage temperature range | -10 °C to +60 °C (14 °F to 140 °F) | ||||||||||
| Operating humidity range | 20 %rh to 80 %rh (no condensation) | ||||||||||
| Storage humidity range | 90 %rh or less (no condensation) | ||||||||||
| Altitude | Up to 2000 m | ||||||||||
| Weight | Approx. 17 kg (37.48 lb) | Approx. 35 kg (77.16 lb) | Approx. 55 kg (121.25 lb) | Approx. 82 kg (180.78 lb) | Approx. 96 kg (211.64 lb) | Approx.140 kg (308.6 Ibs) | Approx.190kg (418.8 Ibs) | ||||
| Input terminal | (Inlet) | M4 | M5 | M8 | M8 | M8 | M5 | M5 | M5 | M5 | |
| Output terminal | M4 | M4 | M4 | M5 | M5 | M8 | M8 | M8 | M8 | M8 | |
| Accessories | Power cord | 1 pc. With plug, Length: 3 m | The input power cable is not included. Please refer to the list of ordering information specified on the last page. | ||||||||
| Heavy Duty Warning Seals | − | 1 disc | |||||||||
| Setup guide | 1 copy | ||||||||||
| Quick Reference | 1 each for English and Japanese | ||||||||||
| Safety information | 1 copy | ||||||||||
| CD-ROM | 1 disc | ||||||||||
| Electromagnetic compatibility (EMC) *5 *6 | Complies with the requirements of the following directive and standard. EMC Directive 2014/30/EU EN61326-1 (ClassA *7), EN55011 (ClassA *7, Group1 *8) EN61000-3-2, EN61000-3-3 Applicable conditions: All cables and wires connected to this product must be less than 3 m | Complies with the requirements of the following directive and standard. EMC Directive 2014/30/EU EN61326-1 (ClassA *7), EN55011 (ClassA *7, Group1 *8) Applicable conditions: All cables and wires connected to this product must be less than 3 m | |||||||||
| Safety *5 | Complies with the requirements of the following directive and standard. Low Voltage Directive 2014/35/EU *6 EN61010-1 Class I *9, Pollution Degree2 | ||||||||||
*5 Not applicable to custom-ordered or modified products. *6 Only for models with CE marking displayed on the panel. *7 This product is a Class A device. It is intended for use in an industrial environment. Use of this product in a residential area may cause interference. In such cases, special measures to reduce electromagnetic emissions by the user may be necessary to prevent interference with radio and television broadcast reception. *8 This product is a Group 1 device. This product does not intentionally generate/use radio frequency energy in the form of electromagnetic radiation, induction and/or electrostatic coupling for material processing or inspection/analysis. *9 This product is a Class I device. Be sure to ground the protective conductor terminals of this product. Safety is not guaranteed if not properly grounded.

