| Item/Model | PCR500LE | PCR1000LE | PCR2000LE | PCR3000LE | PCR4000LE | PCR6000LE | PCR9000LE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W 200V | 3P4W 400V | 3P3W 200V | 3P4W 400V | |||||||
| Voltage (Output L/H range) | ±1.4 V to ±212 V / ±2.8 V to ±424 V | |||||||||
| Resolution | 0.1 V | |||||||||
| Voltage setting range | -215.0 V to +215.5 V / -431.0 V to +431.0 V | |||||||||
| Voltage setting accuracy (output L range, output H range) *7 | ±(0.05 % of set + 0.05/0.1 V) | |||||||||
| Max. current *8 | 3.5A/1.75A | 7A/3.5A | 14A/7A | 21A/10.5A | 28A/14A | 42A/21A | 63A/31.5A | |||
| Max. instantaneous current *9 | Max. current (rms) × 3.6 | |||||||||
| Power capacity | 350W | 700W | 1.4kW | 2.1kW | 2.8kW | 4.2kW | 6.3kW | |||
*7 No load, at room temperature *8 Output voltage ± 100V to ± 212V/ ± 200V to ± 424V, Output current is reduced according to Output voltage. *9 Limited by the RMS value of Rated output current

