| Input signal range | Frequency measurement range | DME1700 | DME1701 | ||
|---|---|---|---|---|---|
| Accuracy (1 year) | Temperature coefficient/°C | Accuracy (1 year) | Temperature coefficient/°C | ||
| 100 mV to 750 V (10 mA to 3 A) | 3 Hz to 10 Hz | 0.1 | 0.005 | 0.1 | 0.1 |
| 10 Hz to 100 Hz | 0.05 | 0.005 | 0.03 | 0.035 | |
| 100 Hz to 1 kHz | 0.02 | 0.001 | 0.01 | 0.015 | |
| 1 kHz to 300 kHz | 0.012 | 0.001 | 0.01 | 0.015 | |


