AC voltage measurement (ACV)

ItemDME1700DME1701
Measurement rangeResolutionFrequencyAccuracy (1 year)Temperature coefficient/°CAccuracy (1 year)Temperature coefficient/°C
100 mV to 750 V0.1 μV to 1 mV3 Hz to 5 Hz1.00+0.030.100+0.0031.00+0.040.100+0.003
5 Hz to 10 Hz0.38+0.030.035+0.0030.35+0.040.035+0.003
10 Hz to 20 kHz0.09+0.030.005+0.0030.06+0.040.005+0.003
20 kHz to 50 kHz0.15+0.050.011+0.0050.12+0.050.011+0.005
50 kHz to 100 kHz0.63+0.080.060+0.0080.60+0.080.060+0.008
100 kHz to 300 kHz4.00+0.500.200+0.0204.00+0.500.200+0.020

Contact