| Item | TOS9303LC | |||
|---|---|---|---|---|
| Measurement range *1 | Range1 | DC, RMS: 1.00 μA(min.) to 200.00 μA(max), Peak: 1.00 μA(min.) to 282.00 μA(max) | ||
| Range2 | DC, RMS: 12.50 μA(min.) to 2000.0 μA(max), Peak: 17.50 μA(min.) to 2830.0 μA(max) | |||
| Range3 | DC, RMS: 125.0 μA(min.) to 20.000 mA(max), Peak: 175.0 μA(min.) to 28.300 mA(max) | |||
| Range4 | DC, RMS: 1.250 mA(min.) to 100.00 mA(max), Peak: 1.750 mA(min.) to 100.00 mA(max) | |||
| Range switching | Auto or Fix selectable. If a measurement falls outside the measurement range of each range, the measured value blinks as a warning. | |||
| Auto | The range is set automatically according to the measurements. | |||
| Fix | For TC and PCC measurements, the measurement range is selected automatically according to the UPPER value. For meter measurements, the range is fixed to the specified range. | |||
| Bandwidth switching | Can be expanded to a bandwidth that allows measurements from 0.1 Hz, which is required in the measurement of medical instruments and the like. | |||
| Normal | Normal measurement bandwidth: 15 Hz to 1 MHz | |||
| Expand | Expands the measurement range to 0.1 Hz to 1 MHz | |||
| Total accuracy *2 (when network A, B, or C is used) *3 | Range1 | DC | ±(5.0 % of reading + 2 μA) | |
| RMS | 0.1 Hz ≤ f < 15 Hz | ±(10.0 % of reading + 2 μA) | ||
| 15 Hz ≤ f ≤ 100 kHz | ±(7.0 % of reading + 2 μA) | |||
| 100 kHz < f ≤ 1 MHz | ±(10.0 % of reading + 2 μA) | |||
| Peak | 0.1 Hz ≤ f < 15 Hz | ±(10.0 % of reading + 10 μA) | ||
| 15 Hz ≤ f ≤ 1 kHz | ±(10.0 % of reading + 10 μA) | |||
| 1 kHz < f ≤ 100 kHz | ±(10.0 % of reading + 10 μA) | |||
| 100 kHz < f ≤ 1 MHz | ±(20.0 % of reading + 10 μA) | |||
| Range2 | DC | ±(5.0 % of reading + 20 μA) | ||
| RMS | 0.1 Hz ≤ f < 15 Hz | ±(10.0 % of reading + 10 μA) | ||
| 15 Hz ≤ f ≤ 100 kHz | ±(7.0 % of reading + 8 μA) | |||
| 100 kHz < f ≤ 1 MHz | ±(10.0 % of reading + 10 μA) | |||
| Peak | 0.1 Hz ≤ f < 15 Hz | ±(10.0 % of reading + 10 μA) | ||
| 15 Hz ≤ f ≤ 1 kHz | ±(10.0 % of reading + 10 μA) | |||
| 1 kHz < f ≤ 100 kHz | ±(10.0 % of reading + 10 μA) | |||
| 100 kHz < f ≤ 1 MHz | ±(20.0 % of reading + 10 μA) | |||
| Range3 | DC | ±(5.0 % of reading + 50 μA) | ||
| RMS | 0.1 Hz ≤ f < 15 Hz | ±(10.0 % of reading + 20 μA) | ||
| 15 Hz ≤ f ≤ 100 kHz | ±(7.0 % of reading + 20 μA) | |||
| 100 kHz < f ≤ 1 MHz | ±(10.0 % of reading + 20 μA) | |||
| Peak | 0.1 Hz ≤ f < 15 Hz | ±(10.0 % of reading + 50 μA) | ||
| 15 Hz ≤ f ≤ 1 kHz | ±(7.0 % of reading + 50 μA) | |||
| 1 kHz < f ≤ 100 kHz | ±(10.0 % of reading + 50 μA) | |||
| 100 kHz < f ≤ 1 MHz | ±(20.0 % of reading + 50 μA) | |||
| Range4 | DC | ±(5.0 % of reading + 0.5 mA) | ||
| RMS | 0.1 Hz ≤ f < 15 Hz | ±(10.0 % of reading + 0.2 mA) | ||
| 15 Hz ≤ f ≤ 100 kHz | ±(7.0 % of reading + 0.2 mA) | |||
| 100 kHz < f ≤ 1 MHz | ±(10.0 % of reading + 0.2 mA) | |||
| Peak | 0.1 Hz ≤ f < 15 Hz | ±(10.0 % of reading + 0.5 mA) | ||
| 15 Hz ≤ f ≤ 1 kHz | ±(7.0 % of reading + 0.5 mA) | |||
| 1 kHz < f ≤ 100 kHz | ±(10.0 % of reading + 0.5 mA) | |||
| 100 kHz < f ≤ 1 MHz | ±(20.0 % of reading + 0.5 mA) | |||
| Input resistance | 1 MΩ ± 1 % | |||
| Input capacitance | 200 pF or less (internal voltmeter input capacitance: 100 pF or less) | |||
| Common mode rejection ratio | 10 kHz or less: 60 dB or more, 10 kHz to 1 MHz: 40 dB or more | |||
| Offset cancel function | Cancels up to 10 mA of the unnecessary current from measurements. OFF function available. | |||
*1 Voltmeter band expansion is possible when network I is selected. *2 0.1 Hz ≤ f < 15 Hz is for when voltmeter band expansion (VoltMeter BandWidth) is set to Expand. Requires at least 120 second of test time. *3 A value converted to current for measurements using Network A, B, C or H with voltmeter accuracy of this product as the reference. If a network other than A, B, C or H is used, calculate as follows:
For Network D, E, or I, the ■ part of ±(□% of reading + ■A) is half the value.
For F, the ■ part is one-third the value.
For G, the ■ part is one-fourth the value.
For PCC-1 or PCC-2, the ■ part is 3.3 times the value.

